CARD - FRONT NINE HOLES

Hole YDS YDS PAR YDS PAR SI   YDS PAR SI
1 325 302 4 281 4 9   259 4 10
2 142 137 3 131 3 13   128 3 14
3 504 490 5 474 5 3   429 5 3
4 150 138 3 131 3 11   126 3 12
5 308 278 4 267 4 17   259 4 17
6 392 381 4 363 4 5   324 4 6
7 435 420 4 410 4 1   406 4 1
8 292 260 4 249 4 15   258 4 15
9 503 442 5 419 4 7   398 5 9
                     
OUT 3051 2848 36 2725 35     2587 36  

Slope 131 C/R 71.6
Slope 123 C/R 70.3
Slope 120 C/R 68.9
Slope 137 C/R 72.9

 

CARD - BACK NINE HOLES

Hole YDS YDS PAR YDS PAR SI   YDS PAR SI
10 129 103 3 90 3 18   90 3 18
11 364 352 4 341 4 10   331 4 7
12 184 173 3 162 3 12   150 3 8
13 393 383 4 377 4 2   354 4 2
14 481 462 5 445 5 8   402 5 11
15 500 483 5 466 5 14   448 5 5
16 405 388 4 344 4 4   308 4 4
17 392 363 4 349 4 16   346 4 13
18 420 408 4 390 4 6   375 5 16
                     
IN 3268 3115 36 2964 36     2804 37  
OUT 3051 2848 36 2725 35     2587 36  
TOT 6319 5963 72 5689 71     5391 73  
                     
Placeholder image